| Acc-C | DRW 00Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 03:25 |
| Proc gribs | 03:26 |
| MAPbrd flow | 03:26 |
| MAPbrd barb | 03:28 |
| MAPbrd img | 03:30 |
| Web img | 03:31 |
| Group2 | Raw gribs | 03:31 |
| Proc gribs | 03:31 |
| Meteo img | 03:31 |
| MAPbrd img | 03:32 |
| Web img | 03:33 |
| Uppers | Raw gribs | 03:35 |
| Proc gribs | 03:44 |
| CDM data | 03:46 |
| SkewT data | 03:47 |
| VertXS img | 03:48 |
| MAPbrd flow | 03:55 |
| MAPbrd barb |
| MAPbrd img |
| Web img |
| (0h 30m so far.) Last updated at 03:56Z |