| Acc-C | DRW 12Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 15:31 |
| Proc gribs |
| MAPbrd flow | 15:26 |
| MAPbrd barb | 15:27 |
| MAPbrd img | 15:29 |
| Web img | 15:30 |
| Group2 | Raw gribs |
| Proc gribs |
| Meteo img | 15:31 |
| MAPbrd img | 15:31 |
| Web img | 15:32 |
| Uppers | Raw gribs | 15:33 |
| Proc gribs |
| CDM data |
| SkewT data |
| VertXS img | 15:48 |
| MAPbrd flow | 15:55 |
| MAPbrd barb | 16:03 |
| MAPbrd img | 16:08 |
| Web img | 16:12 |
| Last updated at 15:34Z |