| Acc-C | MEL 18Z | 0 | 10 | 20 | 30 | 40 |
| Group1 | Raw gribs | 20:20 |
| Proc gribs | 20:21 |
| MAPbrd flow | 20:22 |
| MAPbrd barb | 20:24 |
| MAPbrd img | 20:27 |
| Web img | 20:28 |
| Group2 | Raw gribs | 20:28 |
| Proc gribs | 20:29 |
| Meteo img | 20:29 |
| MAPbrd img | 20:31 |
| Web img | 20:31 |
| Uppers | Raw gribs | 20:34 |
| Proc gribs | 20:48 |
| CDM data | 20:52 |
| SkewT data | 20:54 |
| VertXS img | 20:56 |
| MAPbrd flow | 21:06 |
| MAPbrd barb | 21:16 |
| MAPbrd img | 21:25 |
| Web img | 21:33 |
| (1h 12m complete.) Last updated at 00:23Z |