| Acc-C | MEL 06Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 08:20 |
| Proc gribs | 08:21 |
| MAPbrd flow | 08:22 |
| MAPbrd barb | 08:23 |
| MAPbrd img | 08:26 |
| Web img | 08:27 |
| Group2 | Raw gribs | 08:27 |
| Proc gribs | 08:28 |
| Meteo img | 08:28 |
| MAPbrd img | 08:29 |
| Web img | 08:30 |
| Uppers | Raw gribs | 08:32 |
| Proc gribs | 08:44 |
| CDM data | 08:47 |
| SkewT data | 08:48 |
| VertXS img | 08:50 |
| MAPbrd flow | 08:58 |
| MAPbrd barb | 09:06 |
| MAPbrd img | 09:13 |
| Web img | 09:19 |
| (0h 58m complete.) Last updated at 10:17Z |