| Acc-C | MEL 00Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 02:15 |
| Proc gribs | 02:16 |
| MAPbrd flow | 02:16 |
| MAPbrd barb | 02:18 |
| MAPbrd img | 02:20 |
| Web img | 02:22 |
| Group2 | Raw gribs | 02:22 |
| Proc gribs | 02:22 |
| Meteo img | 02:23 |
| MAPbrd img | 02:24 |
| Web img | 02:25 |
| Uppers | Raw gribs | 02:27 |
| Proc gribs | 02:38 |
| CDM data | 02:42 |
| SkewT data | 02:43 |
| VertXS img | 02:45 |
| MAPbrd flow | 02:52 |
| MAPbrd barb | 03:01 |
| MAPbrd img | 03:08 |
| Web img | 03:14 |
| (0h 58m complete.) Last updated at 07:56Z |