| Acc-C | MEL 12Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 14:20 |
| Proc gribs | 14:21 |
| MAPbrd flow | 14:21 |
| MAPbrd barb | 14:23 |
| MAPbrd img | 14:25 |
| Web img | 14:26 |
| Group2 | Raw gribs | 14:26 |
| Proc gribs | 14:27 |
| Meteo img | 14:27 |
| MAPbrd img | 14:28 |
| Web img | 14:29 |
| Uppers | Raw gribs | 14:31 |
| Proc gribs | 14:42 |
| CDM data | 14:45 |
| SkewT data | 14:47 |
| VertXS img | 14:48 |
| MAPbrd flow | 14:55 |
| MAPbrd barb | 15:03 |
| MAPbrd img | 15:10 |
| Web img | 15:16 |
| (0h 55m complete.) Last updated at 15:33Z |